Obituary Index: Starting with Last Name of A
"End of the Trail" is a column in Alaska Sportsman/Alaska magazine noting deaths of prominent/important Alaskans. The header of the column is: "Notices in this column, because of space, are limited to names of those who have achieved pioneer status through many years in the North, or who are otherwise of unquestioned importance in the daily scene. We cannot print all death notices, and answering submissions of death notices is likewise impossible. In calling deaths to our attention, please give name, place of death, age, any unusual or interesting aspects of the person's life and immediate next of kin surviving. Other details are not required."
Name | Issue | Page |
---|---|---|
Aarstad, Tennes | May 1973 | 66 |
Aase, Harold "Bud" | Oct. 1985 | 94 |
Abbas, Herbert | July 1980 | 52 |
Abbes, Clara | Feb. 1973 | 68 |
Abbott, Charles B. | May 1966 | 20 |
Abbott, Clarence Wilfred "Bud" | July 1971 | 64 |
Abbott, Dudley, M. "Jack" | July 1987 | 70 |
Abbott, John D. Sr. | June 1980 | 63 |
Abbott, Margaret | April 1973 | 67 |
Abbott, Willis J. | Nov. 1982 | 81 |
Abel, Alf | March 1967 | 55 |
Abel, Arild | Aug. 1976 | 64 |
Abel, Richard E. | Oct. 1982 | 70 |
Aberle, Dan | Dec. 1991 | 99 |
Abernathy, Paul | Oct. 1982 | 70 |
Able, Violet LaVonne | Sept. 2012 | 78 |
Abood, Mitchell | Oct. 2008 | 85 |
Abruska, Pete | Jan. 1988 | 75 |
Aceveda, Roy Avena Sr. | May/June 1996 | 87 |
Achayak, Dick | Feb. 1979 | 54 |
Acheson, Mrs. Mary Lewis (also listed in Feb. 1969) | Jan. 1969 | 54 |
Acheson, Robert S. Sr. | July 1993 | 79 |
Ackerman, Gertrude | Jan. 1979 | 69 |
Acoman, William W. | March 1984 | 55 |
Acord, Lester Angus | Feb. 1983 | 75 |
Acord, Randy | Sept. 2008 | 72 |
Acton, Homer M. | Oct. 1973 | 69 |
Acuff, Earl C. | June 2013 | 78 |
Adam, Father Joseph | Dec. 1977 | 106 |
Adam, John B. | July 1964 | 61 |
Adams, A. C. L. | Jan. 1967 | 52 |
Adams, Angeline | March 1982 | 58 |
Adams, Betty June | Sept. 1995 | 79 |
Adams, Charles G. | Nov. 2011 | 78 |
Adams, Charles Wilbur | Dec. 1963 | 45 |
Adams, Charlotte | Dec.'98/Jan.'99 | 91 |
Adams, Eva R. | Nov. 1986 | 70 |
Adams, Florence | April 1980 | 83 |
Adams, Frank | July 1967 | 56 |
Adams, Fred | Jan. 1989 | 75 |
Adams, Fred "Alfred" | Nov. 1982 | 81 |
Adams, John | August 1971 | 66 |
Adams, John Alexander | Oct. 1962 | 42 |
Adams, John L. | Nov. 1986 | 70 |
Adams, John Quincy | Aug. 1986 | 75 |
Adams, Katherine Beatrice | Aug. 1976 | 64 |
Adams, Keldon | Sept. 2005 | 78 |
Adams, Lucy | April 2002 | 82 |
Adams, Marguerite Awilda Louise | Nov. 1999 | 83 |
Adams, Mrs. Stella | April 1971 | 64 |
Adams, Muriel E. | April 1978 | 88 |
Adams, Rose | June 1987 | 75 |
Adams, Stanley W. | April 1961 | 25 |
Adams, William Richard | March 1969 | 54 |
Adams, Willie | Sept. 1978 | 84 |
Adamson, Richard | July 1979 | 68 |
Addington, Maryann | April 1987 | 84 |
Adkins, Mrs. Margaret "Betty" | August 1971 | 66 |
Adler, Dave | August 1971 | 66 |
Adler, Don | Jan. 1985 | 76 |
Adler, Mary Benjamin | March 1984 | 55 |
Adler, Zoe F. | Sept. 1978 | 84 |
Adney, Wayne "Red" | Sept. 1970 | 70 |
Adonga, Julia M. | May 1973 | 66 |
Adreanof, Eddie | Oct. 1982 | 70 |
Adsero, Henry B. | Jan. 1981 | 61 |
Advincula, Gaspar | Dec. 1986 | 71 |
Aga, Charlie George | May 2008 | 76 |
Agahona, Ponce | May/June 1994 | 87 |
Agathluk, Simeon Sr. | Sept. 1983 | 74 |
Agbaba, Daniel | Sept. 1987 | 69 |
Agbaba, Eli | Oct. 1965 | 31 |
Agbaba, Mary Ellen | Nov. 1994 | 103 |
Agbaba, Mike | Dec. 1978 | 105 |
Agbaba, Milan | Dec. 1964 | 61 |
Agbaba, Steve | Feb. 1993 | 95 |
Agibinik, Esther | Dec.'99/Jan.'00 | 95 |
Agibinik, Martin Allen | Dec. 1980 | 94 |
Agibinik, Virginia | April 1999 | 87 |
Agloinga, Elizabeth | Sept. 1998 | 79 |
Agnot, Simeon | Feb. 1963 | 39 |
Agoff, Evelyn | June 1981 | 74 |
Agoff, Harry | June 1968 | 55 |
Agosti, Dona | Sept. 2010 | 78 |
Agostino, Bruno | Sept. 1967 | 54 |
Ahgupuk, George Aden | Aug. 2001 | 70 |
Ahgupuk, Henry Ka-Ka-Zoo-Ak | Feb. 1992 | 111 |
Ahkivgak, Otis | May 1981 | 66 |
Ahkiviana, Dorcas | Dec. 1980 | 94 |
Ahlstrom, Carolyn L. | March 1995 | 103 |
Ahmaogak, Rev. Roy | April 1968 | 54 |
Ahmasuk, Anna Koulik | Aug. 1982 | 60 |
Ahmasuk, Harold Sr. | Jan. 1983 | 74 |
Ahmogak, Roy J. | April 1986 | 79 |
Ahnangnatoguk, Ah-Ka Lena | Dec. 1992 | 95 |
Ahnupkana, Nellie | May/June 2003 | 78 |
Aho, Aaro E. | Aug. 1977 | 57 |
Aho, Amy G. | Sept. 1983 | 74 |
Aho, Karl E. | Jan. 1984 | A21 |
Ahrends, William A. | May 1965 | 61 |
Ahsoak, Elizabeth | Jan. 1978 | 64 |
Ahvakana, Floyd | May 1974 | 71 |
Aiken, Calvin A. | Dec. 1976 | 80 |
Aiken, Pete W. | May 1988 | 74 |
Aikens, Bernard | Aug. 1969 | 56 |
Ailak, Samuel P. | March 1984 | 55 |
Ailak, Victor | Feb. 1981 | 65 |
Ainaly, Edwart | July 1977 | 57 |
Ainciburu, Juan C. | Oct. 1985 | 94 |
Ainley, David | July 2007 | 94 |
Ainsworth, Jessie C. | Nov. 1987 | 54 |
Aitchison, Hector E. | Aug. 1978 | 78 |
Akeya, Alexander | Feb. 2012 | 78 |
Akeya, Calvin Sr. | Oct. 1983 | 75 |
Akin, Floyd O. | Jan. 1992 | 75 |
Akiviana, Charles | July 1978 | 79 |
Akiyama, Grace | Dec.'96/Jan.'97 | 103 |
Akiyama, Henry | Sept. 2010 | 78 |
Alander, Donald Sr. | May 1981 | 66 |
Alander, Joseph Iver | Dec. 1970 | 63 |
Albegoff, Beatrice | Oct. 1983 | 75 |
Albegoff, Kolia | Aug. 1973 | 58 |
Albert, Arleen | April 1983 | 81 |
Albert, Florence | Feb. 1977 | 52 |
Albert, James L. | Sept. 1979 | 94 |
Albert, Kenneth P. | Dec. 1984 | 90 |
Albert, Michael | June 1987 | 75 |
Albert, Minnie | July 1983 | 75 |
Albert, Mrs. Maggie | Sept. 1970 | 72 |
Albert, Phillip Sr. | Aug. 1996 | 79 |
Albert, Thomas Noah | March 1989 | 83 |
Albin, Adrain M. "Lefty" | Sept. 1981 | 67 |
Albrecht, Dr. C. Earl | Nov. 1997 | 91 |
Albright, John | Jan. 1980 | 56 |
Albright, Lloyd | April 1987 | 84 |
Albright, Louise Mason | Sept. 1987 | 69 |
Albright, Ned | Aug. 1973 | 58 |
Albright, Nellie A. | July 1978 | 79 |
Albright, William Frederick | Feb. 1968 | 54 |
Albrightsen, Slyvia | Feb. 1983 | 75 |
Albrite, Joseph Nacuk Sr. | Nov. 1987 | 54 |
Alcantra, John | Nov. 1966 | 55 |
Alder, Don | Sept. 1990 | 110 |
Alderfer, Clifford Warren | Nov. 1982 | 81 |
Alderman, Nevin Herschel | July 1983 | 75 |
Alderton, Irma | April 1981 | 66 |
Aldridge, Ruby J. | Aug. 1987 | 73 |
Alenius, Mabel Margaret | May 1984 | 76 |
Aleshire, Edna A. | May 1991 | 75 |
Alewine, M. F. | Oct. 1977 | 68 |
Alex, Edward William | Nov. 1988 | 74 |
Alex, Mike | Nov. 1977 | 77 |
Alex, Sargent First Class Herbert | June 1971 | 65 |
Alexan, Martha M. | July 1979 | 68 |
Alexander, Art | Sept. 1970 | 71 |
Alexander, Betty J. | March 1986 | 89 |
Alexander, Captain W. H. | Jan. 1966 | 52 |
Alexander, Edna | Aug. 1975 | 60 |
Alexander, Edwin R. | Jan. 1973 | 69 |
Alexander, Evelyn R. | April 1999 | 87 |
Alexander, Frank | April 1973 | 67 |
Alexander, Fred | July 1973 | 65 |
Alexander, Howard F. | March 1978 | 66 |
Alexander, James H. | Oct. 1984 | 98 |
Alexander, Joseph | March 2002 | 86 |
Alexander, Paul L. | July 1974 | 76 |
Alexander, Shirley A. | July 1983 | 75 |
Alexander, Sylvia Baker | May 2013 | 78 |
Alexanderoff, Mrs. Annie | April 1970 | 52 |
Alexandroff, Mrs. Agnes Barnes | Nov. 1961 | 42 |
Alexie, Annie M. | March 1980 | 68 |
Alexie, Walter "Eddie" Jr. | Aug. 1989 | 75 |
Alexine, Sam | May 1968 | 55 |
Alexius, Paula | July 1975 | 58 |
Aley, William L. | June 1980 | 63 |
Alford, Lily Osterback | Sept. 2008 | 72 |
Alfred, Laura | Aug. 1984 | 70 |
Alguire, Mrs. Katherine | Jan. 1962 | 43 |
Aligaya, Edward E. | Feb. 1974 | 52 |
Alin, Romeo | April 2006 | 78 |
Allain, Thomas Sr. | Nov. 1971 | 68 |
Allan, Joseph Dodd | Oct. 1960 | 27 |
Allard, Ada | Dec. 1985 | 121 |
Allard, George | Oct. 1977 | 68 |
Alleman, Reuben "Reub" K. | Dec. 1984 | 90 |
Allen, Alva G. | Dec. 1971 | 35 |
Allen, Bertha | Feb. 1983 | 75 |
Allen, Dorothy L. | April 1977 | 61 |
Allen, Edith E. | Aug. 1978 | 78 |
Allen, Eleanor Gertrude | Oct. 1980 | 70 |
Allen, Ella C. | Oct. 1983 | 75 |
Allen, Frederick "Buddy" | Sept. 1982 | 70 |
Allen, George Edwin | July 1994 | 79 |
Allen, George M. | May 1969 | 55 |
Allen, George M. | Nov. 1992 | 95 |
Allen, Gerald R. (also listed in March 1985, pg. 72) | Jan. 1985 | 76 |
Allen, Harriet "Hattie" | Nov. 1995 | 95 |
Allen, Hazel | Jan. 1980 | 56 |
Allen, Howard W. | July 1981 | 72 |
Allen, James Dudley | Oct. 1969 | 55 |
Allen, Jerry A. | Sept. 1977 | 61 |
Allen, Joel C. | June 1980 | 63 |
Allen, M. C. "Doc" | Nov. 1987 | 54 |
Allen, Mrs. Flora Rusk | May 1972 | 65 |
Allen, Mrs. Helen Kelley | Feb. 1968 | 55 |
Allen, Mrs. Seena | Oct. 1969 | 54 |
Allen, P. B. "Doc" | June 1988 | 75 |
Allen, Robert Oran Sr. (also listed in March 1988, pg. 83) | April 1987 | 84 |
Allen, Roy Will (also listed in May 1988, pg. 74) | Feb. 1988 | 68 |
Allen, Thomas Dallas | Dec. 1967 | 54 |
Allen, Wilbur Carl | June 1980 | 63 |
Allison, Frederick H. | March 1961 | 24 |
Allman, Ruth Coffin | April 1990 | 91 |
Allridge, Bernice | Jan. 1976 | 54 |
Allyn, Clifford M. | March 1979 | 90 |
Allyn, Lena Marie | Feb. 1983 | 75 |
Alm, Helen A. | July/Aug. 2008 | 84 |
Alm, Milton G. | Dec. 1967 | 54 |
Almdale, William C. | March 1985 | 72 |
Almquist, Arthur | April 1995 | 95 |
Almquist, Leslie W. | July 1995 | 79 |
Almquist, Nettie | Oct. 2006 | 78 |
Almstrom, Marion E. | Nov. 1960 | 27 |
Aloysius, John | June 1980 | 63 |
Aloysius, Lena A. | Aug. 1981 | 69 |
Alsobrook, Josephine | March 2010 | 78 |
Alsop, Leta L. | Dec. 1979 | 97 |
Alstead, Bernt O. | Sept. 1972 | 68 |
Alstead, Mrs. Dela E. | May 1972 | 69 |
Alstrom, Nellie | May/June 2006 | 76 |
Alsworth, Leon | Nov. 1969 | 55 |
Alsworth, Leon Reid | July 2005 | 76 |
Altenberger, Billie | Sept. 1984 | 82 |
Alter, Amos Joe | March 2001 | 86 |
Altergott, John | March 1974 | 69 |
Alto, Augie F. | April 1976 | 53 |
Alto, Felix Pete | Aug. 1981 | 69 |
Alton, Mrs. Hazel M. | Sept. 1969 | 56 |
Alvine, Stanley | June 1979 | 70 |
Alward, Marshall "Steve" | Dec. 1983 | 109 |
Amaktoolik, Laurie | Dec. 1985 | 121 |
Amaktoolik, William J. | March 1980 | 68 |
Amarok, Stanley | Aug. 1982 | 60 |
Amend, Ella Elizabeth | March 1994 | 95 |
Ames, Dagmar | Sept. 1986 | 75 |
Ames, Molly Ann | July/Aug. 2013 | 78 |
Ames, Mrs. Robert | May 1968 | 55 |
Ames, Ollie O. "Jinks" | Feb. 1983 | 75 |
Ames, Philip Theodore | Feb. 2003 | 90 |
Ames, Robert E. | Nov. 1993 | 103 |
Ames, William O. | Feb. 1984 | A24 |
Ammilon, Charlie | Aug. 1970 | 55 |
Amo, John | Nov. 1972 | 68 |
Amock, Lucy | Feb. 1978 | 65 |
Amouak, Lena | July 1977 | 57 |
Amukon, John C. | Nov. 1987 | 54 |
Amuktoolik, David Aaron | Nov. 2001 | 82 |
Amundsen, Emma | Aug. 1972 | 68 |
Amundsen, Hans Roald | April 2009 | 78 |
Amundsen, John A. | Oct. 1985 | 94 |
Amundsen, Victory H. | Feb. 1987 | 86 |
Amundson, Lars Edward | May 1967 | 54 |
Amvrosy, Bishop | April 1975 | 58 |
Anable, Edmund A. | Nov. 1992 | 95 |
Anagick, Alice Ann | Nov. 1984 | 68 |
Anagick, Lowell Victor | Aug. 2000 | 78 |
Anahonak, Alfred A. | June 1985 | 85 |
Anaruk, Beatrice | June 1980 | 63 |
Anden, Loy C. | Aug. 1974 | 54 |
Anderes, Enrest | Jan. 1978 | 64 |
Andersen, Fred E. | March 1980 | 68 |
Andersen, George G. | May 1984 | 76 |
Andersen, Harold "Andy" | July 2004 | 78 |
Andersen, Loretta M. | July 1982 | 68 |
Andersen, Mary | Sept. 1972 | 68 |
Andersen, Milton Andy | Aug. 1983 | 64 |
Anderson, Abel | Aug. 1986 | 75 |
Anderson, Abel | Sept. 1988 | 73 |
Anderson, Alfred J. | July 1969 | 55 |
Anderson, Alfred J. "Shorty" | Nov. 1981 | 84 |
Anderson, Alma E. | March 1999 | 83 |
Anderson, Andrew | Nov. 1963 | 45 |
Anderson, Andrew | Oct. 2004 | 94 |
Anderson, Andrew "Andy" | Oct. 1990 | 87 |
Anderson, Andrew B. (also listed in Aug. 1978, pg. 78) | July 1978 | 79 |
Anderson, Andrew E. | Nov. 1972 | 69 |
Anderson, Andrew Nels Jensen | Jan. 1989 | 75 |
Anderson, Anna Mae | Dec. 1972 | 50 |
Anderson, Arthur H. | July 1976 | 58 |
Anderson, Arthur I. | July 1973 | 65 |
Anderson, August | Feb. 2012 | 78 |
Anderson, Axel F. | Aug. 1981 | 69 |
Anderson, Axel R. | Jan. 1969 | 55 |
Anderson, Beda | April 1973 | 67 |
Anderson, Calvin | Aug. 1986 | 75 |
Anderson, Carl | Feb. 1975 | 52 |
Anderson, Carl | Dec. 1978 | 105 |
Anderson, Carl A. | July 1968 | 56 |
Anderson, Carl V. | March 1996 | 87 |
Anderson, Charles G. | Feb. 1968 | 54 |
Anderson, Charley E. | Aug. 1985 | 84 |
Anderson, Chris | Sept. 2005 | 78 |
Anderson, Chris L. | Sept. 1978 | 84 |
Anderson, Clarence L. | July 1966 | 51 |
Anderson, Clifford | Jan. 1977 | 67 |
Anderson, Clifford R. | Jan. 1983 | 74 |
Anderson, Doris | April 1994 | 95 |
Anderson, Dorothy L. | April 1978 | 88 |
Anderson, Dorothy Nona | Aug. 1982 | 60 |
Anderson, Edgar | Dec. 1973 | 47 |
Anderson, Edward Carl John | June 1963 | 41 |
Anderson, Edwina Opheim (also listed in Nov. 2010, pg. 78) | Sept. 2010 | 79 |
Anderson, Einar Theodore "Red" | March 1982 | 58 |
Anderson, Ellis J. | July 1976 | 58 |
Anderson, Elton M. | Aug. 1995 | 79 |
Anderson, Emil | April 1977 | 61 |
Anderson, Eric O. | Oct. 1967 | 55 |
Anderson, Ernest C.G. | Oct. 1964 | 62 |
Anderson, Eunice Leona | March 2001 | 86 |
Anderson, Florence | July 1986 | 75 |
Anderson, Fred Charles | Jan. 1971 | 67 |
Anderson, Fred W. | April 1999 | 87 |
Anderson, Gar Andrew "Andy" | Feb. 1992 | 111 |
Anderson, George Clinton | Feb. 1970 | 54 |
Anderson, Gertrude | Jan. 1982 | 77 |
Anderson, Gertrude C. | Nov. 1997 | 91 |
Anderson, Gladys P. | Sept. 1983 | 74 |
Anderson, Gordon | May 1977 | 65 |
Anderson, Gust Wilhelm | Mar. 1964 | 45 |
Anderson, Harry Conrad | Jan. 1978 | 64 |
Anderson, Henry A. | Feb. 1972 | 68 |
Anderson, Henry E. Jr. | Oct. 2002 | 86 |
Anderson, Herman | Jan. 1979 | 69 |
Anderson, Hilda | Feb. 1974 | 52 |
Anderson, Hilda P. | Feb. 1997 | 111 |
Anderson, Hjalmer A. (Andy) | Feb. 1967 | 50 |
Anderson, Hoke "Andy" | April 2001 | 94 |
Anderson, I. M. C. | June 1980 | 63 |
Anderson, Inga | Dec. 1981 | 118 |
Anderson, Jack C. | Dec.'94/Jan.'95 | 111 |
Anderson, James | July 2000 | 82 |
Anderson, James "Andy" | Feb. 2008 | 93 |
Anderson, John | Oct. 1971 | 69 |
Anderson, John | July 1993 | 79 |
Anderson, John A. | Nov. 1971 | 68 |
Anderson, John C. | Nov. 1983 | 75 |
Anderson, John E. Jr. | Aug. 1983 | 64 |
Anderson, John Elmer | June 1969 | 56 |
Anderson, John Hylmar | Aug. 1972 | 68 |
Anderson, John M. "Jack" | April 2002 | 82 |
Anderson, John Sr. | Jan. 1980 | 56 |
Anderson, Kurt "Jeff" | May 1979 | 86 |
Anderson, Larry | Aug. 1973 | 58 |
Anderson, Laura | July 1974 | 77 |
Anderson, Lewis | June 1980 | 63 |
Anderson, Lois | Feb. 2005 | 82 |
Anderson, Lucinda | May/June 1993 | 99 |
Anderson, Margaret | Nov. 1985 | 79 |
Anderson, Martin B. | Aug. 1969 | 54 |
Anderson, Martin Frey | Dec. 1975 | 83 |
Anderson, Martin Luther "Andy" | Feb. 1987 | 86 |
Anderson, Mary | Dec.'07/Jan.'08 | 78 |
Anderson, Melvin S. | Feb. 1974 | 52 |
Anderson, Merle E. | Sept. 1990 | 110 |
Anderson, Merwin "Bud" | June 2008 | 74 |
Anderson, Minnie Florence | July 1976 | 58 |
Anderson, Mrs. Alice Astrid | Sept. 1965 | 60 |
Anderson, Mrs. Alma | May 1972 | 68 |
Anderson, Mrs. Doreen Heinke | Feb. 1965 | 61 |
Anderson, Mrs. Ella M. | Aug. 1962 | 43 |
Anderson, Mrs. Ethel Rosetta | Feb. 1967 | 50 |
Anderson, Mrs. Ina Elvira | Aug. 1963 | 38 |
Anderson, Mrs. Johanna Marie | June 1969 | 54 |
Anderson, Mrs. Mae | Oct. 1963 | 44 |
Anderson, Mrs. Maren K. | Nov. 1967 | 56 |
Anderson, Mrs. Oscar | Jan. 1970 | 55 |
Anderson, Mrs. Richard E. | July 1967 | 55 |
Anderson, Mrs. Sophie | April 1970 | 55 |
Anderson, Mrs. Tora | May 1963 | 35 |
Anderson, Newell | July 1985 | 58 |
Anderson, Olga T. | Oct. 1974 | 57 |
Anderson, Olina | July 1975 | 58 |
Anderson, Oliver | Feb. 1972 | 68 |
Anderson, Oscar F. | Oct. 1974 | 57 |
Anderson, Oscar N. | Nov. 1967 | 56 |
Anderson, Oscar W. | Sept. 1973 | 65 |
Anderson, Otto | Sept. 1988 | 73 |
Anderson, Otto LeRoy | Dec. 1965 | 55 |
Anderson, Peter Alrik | June 1972 | 67 |
Anderson, Ralph M. | Dec. 1974 | 46 |
Anderson, Raymond C. | Sept. 1978 | 84 |
Anderson, Richard | April 1966 | 19 |
Anderson, Robert "Andy" | Sept. 2009 | 76 |
Anderson, Robert C. | Oct. 1990 | 87 |
Anderson, Robert V. "Bud" | Nov. 1999 | 83 |
Anderson, Rulon V. "Andy" | April 1975 | 58 |
Anderson, Ruth Dae | April 1995 | 95 |
Anderson, Una | July 1974 | 77 |
Anderson, Vesta J. (Downing) | June 2011 | 78 |
Anderson, Victor | July 1977 | 57 |
Anderson, Victor C. | Jan. 1981 | 61 |
Anderson, Virgo W. | May 1992 | 75 |
Anderson, William | Dec. 1983 | 109 |
Anderson, William C. | Aug. 1963 | 38 |
Anderson, William T. | May 1983 | 70 |
Andison, George | Sept. 1969 | 55 |
Andison, John George | Feb. 1970 | 52 |
Andre, Michell | April 1975 | 58 |
Andreason, Annie | July 1973 | 64 |
Andres, Rosina A. | Oct. 1982 | 70 |
Andresen, Andrew E. | June 1962 | 38 |
Andress, Kenneth D. | Oct. 2001 | 86 |
Andrew, Annie | July 1972 | 67 |
Andrew, Anthony | Aug. 1982 | 60 |
Andrew, Christina | May 1983 | 70 |
Andrew, Dick | July 2006 | 76 |
Andrew, Frank | Sept. 2006 | 78 |
Andrew, Helen | Feb. 1980 | 75 |
Andrew, Olga | June 1973 | 69 |
Andrew, Olgarth | June 1988 | 75 |
Andrew, Sam | Jan. 1981 | 61 |
Andrew, Yeako J. | Nov. 1983 | 75 |
Andrews, Alex | April 1975 | 58 |
Andrews, Betty J. | Jan. 1978 | 64 |
Andrews, Bill | April 2005 | 78 |
Andrews, James | July 1970 | 55 |
Andrews, John D. | Sept. 1996 | 83 |
Andrews, John Dave | May 1963 | 35 |
Andrews, Rose | July 1976 | 58 |
Andrews, The Rev. Peter Sr. | Feb. 1997 | 111 |
Andrews, William "Andy" Hewitt (also listed in Feb. 1977, pg. 52) | April 1977 | 61 |
Andrewyuk, Mary | May 1980 | 61 |
Andrus, Kennteh(sic) Kenneth H. | May 1984 | 76 |
Angaiak, Mike Sr. | Sept. 2001 | 78 |
Angeldelis, Procopius (aka Pete Angelos) | May 1967 | 56 |
Angeli, Mrs. Rose | June 1967 | 55 |
Angelos, Pete (aka Angeldelis, Procopius) | May 1967 | 56 |
Angerman, Helen | Jan. 1983 | 74 |
Angoff, Harry | Sept. 1962 | 45 |
Angus, Robert Lyle | Dec. 1974 | 46 |
Anicich, Bertle | April 1961 | 25 |
Aningayou, Adeline Aallenga | July/Aug. 2008 | 84 |
Aningayou, Hilda O. | March 1985 | 72 |
Annis, Robert | May 1977 | 65 |
Anoloak, John "Cabinboy" | May 1973 | 66 |
Anondson, Gordon | Aug. 1985 | 84 |
Anselm, Joseph | Nov. 1983 | 75 |
Anton, Kenneth "Beans" | Jan. 1987 | 73 |
Antonson, Hans Martin | Jan. 1966 | 52 |
Apalone, Afdokia Dunia | July 1975 | 58 |
Apangalook, John | Jan. 1979 | 69 |
Apodruk, Alfred | Aug. 2002 | 70 |
Apok, Roger Sr. | Nov. 1982 | 81 |
Aposik, Evon | Jan. 1978 | 64 |
Applegate, Lawrence Charley "Happy" | April 1969 | 54 |
Applegate, Willis L. | July 1981 | 72 |
Appling, Joseph H. | April 1969 | 56 |
Arbitina, Steve | Jan. 1966 | 52 |
Archbold, Chester M. "Arch" | April 1979 | 86 |
Archer, Donald E. | April 1992 | 91 |
Ardaw, Mike | Aug. 1978 | 78 |
Ardill, Elisabeth Marie | July 1975 | 58 |
Ardill, John Roche | July 1975 | 58 |
Arend, Harro O. | Sept. 1966 | 54 |
Arey, James | Jan. 1982 | 77 |
Argall, Philip M. | Jan. 1991 | 75 |
Argetsinger, John D. | April 1967 | 53 |
Argetsinger, Louise Henderson | Oct. 1989 | 78 |
Ariel, Kathy Triggs | May 2011 | 79 |
Arkels, John | April 1976 | 53 |
Armstrong, Agnes | Dec. 1974 | 46 |
Armstrong, Anne Katherine | Dec. 1980 | 94 |
Armstrong, Connell Aagayuk | May/June 1994 | 87 |
Armstrong, Karl | March 1984 | 55 |
Armstrong, Lt. Gen. Frank A. | Nov. 1969 | 55 |
Armstrong, Mrs. Florence | April 1967 | 54 |
Armstrong, Mrs. Frank A. | June 1963 | 41 |
Armstrong, Osric H. | July 1985 | 58 |
Armstrong, Richard | March 2004 | 86 |
Armstrong, Robert Rolland "Army" | May/June 1996 | 87 |
Armstrong, S. J. | April 1971 | 63 |
Arndt, Elizabeth M. "Betty" | Aug. 1978 | 78 |
Arndt, Otto | May 1961 | 23 |
Arneson, Ruth W. | Jan. 1974 | 71 |
Arness, Alvin | Oct. 1966 | 59 |
Arness, James | Aug. 2006 | 70 |
Arness, Mrs. Constance | Oct. 1968 | 57 |
Arness, Mrs. Leonard | Aug. 1984 | 70 |
Arnold, Harry | Oct. 1966 | 59 |
Arnold, Winton C. | April 1990 | 91 |
Arnstein, Sigurd M. | May 1975 | 57 |
Arola, Saima J. | April 1981 | 66 |
Arp, Hans | Oct. 1980 | 70 |
Arrow, John | Dec. 1971 | 35 |
Arrow, Violet | July 1973 | 65 |
Artenian, Alex | Feb. 1971 | 66 |
Arthur, Ernest Charles | July 1974 | 77 |
Arthur, Thelma "Dolly" | Nov. 1975 | 56 |
Arvidson, Robert M. | July 1991 | 75 |
Arwick, George | July 1967 | 54 |
Ary, Lyren | Nov. 1982 | 81 |
Asagroak, Larry Joe | Oct. 1983 | 75 |
Ashba, Mrs. Leota M. | June 1964 | 61 |
Ashby, George I. | May 1980 | 61 |
Ashby, Helena | Feb. 2006 | 84 |
Ashby, Joe | Dec.'02/Jan.'03 | 82 |
Ashby, Katherine Elizabeth | Feb. 2003 | 90 |
Ashenfelter, Alice | Aug. 1977 | 57 |
Ashley, Agnes Moffat | June 1963 | 40 |
Ashley, Virginia C. | Feb. 1983 | 75 |
Ashmore, Elroy Archie | Jan. 1985 | 76 |
Ashnock, John | Aug. 1979 | 69 |
Ashouwak, Peter | Jan. 1977 | 67 |
Asicksik, Paul Fred "Amikshroinik/Qll'Caq" | Sept. 2011 | 78 |
Asicksik, Walter | Oct. 1978 | 87 |
Asitonia, Rose Ann | March 1978 | 66 |
Ask, Andrew | April 1974 | 70 |
Ask, Ingrid | Aug. 1973 | 58 |
Asnahonak, Nick | Oct. 1977 | 68 |
Asp, John Cameron | June 2010 | 78 |
Aspelund, Freda | Jan. 1985 | 76 |
Aspen, Ben | Oct. 1974 | 57 |
Asplund, Carl Lawrence | Jan. 1971 | 67 |
Asplund, John | April 1995 | 95 |
Asplund, Peter K. | Dec. 1965 | 55 |
Aster, Walter "Wat" | Aug. 1983 | 64 |
Astruc, Father Rene "Nucang'in" | Nov. 2002 | 78 |
Atchison, May R. | Aug. 1975 | 60 |
Atchison, Mrs. R. B. | Oct. 1970 | 65 |
Atkins, Betty | July 1988 | 75 |
Atkinson, Ben J. | Jan. 1967 | 52 |
Atkinson, Emily M. | May 1983 | 70 |
Atkinson, Mrs. Florence Marie | Nov. 1967 | 54 |
Atkinson, Mrs. Marguerite O. | March 1967 | 55 |
Atkinson, Percy H. | June 2008 | 74 |
Atkinson, Rudolph | Aug. 1983 | 64 |
Atoruk, Effie "Tapsuk" | Dec. 1990 | 80 |
Attatayak, William | April 1971 | 63 |
Attatayuk, Alice | Oct. 1976 | 63 |
Attatayuk, Joseph B | Nov. 1979 | 68 |
Attatayuk, Naomi E. | Sept. 1980 | 66 |
Attatayuk, Steven Lee | Dec.'09/Jan.'10 | 84 |
Attatyuk, Catherine | May 1972 | 65 |
Atungana, Patrick | July 1993 | 79 |
Atwood, Elaine | July 2003 | 74 |
Atwood, Evangeline Rasmuson (also listed in May/June 1995, pg. 111) | Feb. 1988 | 68 |
Atwood, Robert "Bob" | May/June 1997 | 103 |
Aubert, James | Aug. 1979 | 69 |
Aubert, Stanley R. | May/June 1997 | 103 |
Augustin, Millie B. | June 1980 | 63 |
Augustine, Eugenia | Nov. 1998 | 87 |
Augustine, Thomas (also listed in Oct. 1982, pg. 70) | Sept. 1982 | 70 |
Aukon, Mary | July 1973 | 65 |
Aukongak, Mary | Aug. 1978 | 78 |
